Qualifications
Qualification Period: January 1 through December 31, 2013
Qualification Levels
| Base level | $500,000 of production credit for each qualifier/guest |
| Upgrade level | $1 million of production credit for each qualifier/guest earns upgraded air travel |
| Production Credit | ||
|---|---|---|
| Products | New Cases/ New Products |
Existing Cases |
| Universal LifeEvents® | 200% | 100% |
| Universal Life | 200% | 100% |
| Guaranteed Universal Life | 200% | 100% |
| Term Alternative®10 | 100% | 100% |
| Critical Illness (individual) | 150% | 100% |
| Disability (group) | 100% | 100% |
| Disability (individual) | 150% | 100% |
| Accident (Old plan) (Newly enhanced plan) |
200% 150% |
200% N/A |
